Fund List
Further information for each fund can be found by clicking on the fund name.
For hospitals new to Eclipse who would like to enable claiming with AHSA funds, please refer to our list of fund contacts.
Can't find the fund name? A list of all Australian Registered Health Funds is available from PrivateHealth.gov.au.
* HCP data is not collected by AHSA for these funds. The Data section of our website contains further information on HCP submission.
Fund | HCP Code | Eclipse Code | Eclipse Enabled |
---|---|---|---|
ACA Health Benefits Fund | ACA | ACA | Yes |
AIA Health Insurance | MYO | MYO | Yes |
Australian Unity Health Limited | AUF | AUH | Yes |
CBHS Corporate Health Pty Ltd | CBC | CBC | Yes |
CBHS Health Fund Limited | CBH | CBH | Yes |
CUA Health | CPS | CHF | Yes |
Defence Health | AHB | DHF | Yes |
Doctors Health Fund | AMA | AMA | Yes |
GMHBA
> Frank Health Insurance |
GMH | GMH | Yes |
HBF Health Ltd | HBF* | HBF | Yes |
HCi | HCI | HCI | Yes |
Health Insurance Fund of Australia Limited | HIF | HIF | Yes |
Health Partners | SPS | SPS | Yes |
Latrobe Health Services | LHS | LHS | Yes |
Navy Health | NHB | NHB | Yes |
onemedifund | OMF | OMF | Yes |
Peoplecare Health Insurance | LHM | LHM | Yes |
Phoenix Health Fund | PWA | PHF | Yes |
Police Health Limited
> Emergency Services Health Pty Ltd |
SPE | POL | Yes |
Queensland Country Health Fund Pty Ltd
> Territory Health Fund |
QCH | QCH | Yes |
Reserve Bank Health Society Ltd | RBH | RBH | Yes |
Teachers Health Fund
> Nurses & Midwives Health Pty Ltd > UniHealth Insurance |
NTF | TFH | Yes |
TUH
> Union Health |
QTU | QTU | Yes |
Westfund | WFD | WFD | Yes |